<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Motherofallgeeks &#187; Indexes</title>
	<atom:link href="http://motherofallgeeks.com/category/indexes/feed/" rel="self" type="application/rss+xml" />
	<link>http://motherofallgeeks.com</link>
	<description>SQL Server Articles on performance, maintenance,architecture and more</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='motherofallgeeks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Motherofallgeeks &#187; Indexes</title>
		<link>http://motherofallgeeks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://motherofallgeeks.com/osd.xml" title="Motherofallgeeks" />
	<atom:link rel='hub' href='http://motherofallgeeks.com/?pushpress=hub'/>
		<item>
		<title>Checking Index Fragmentation</title>
		<link>http://motherofallgeeks.com/2011/10/18/checking-index-fragmentation/</link>
		<comments>http://motherofallgeeks.com/2011/10/18/checking-index-fragmentation/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:11:45 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Execution Plan]]></category>
		<category><![CDATA[index maintenance]]></category>
		<category><![CDATA[index scan]]></category>
		<category><![CDATA[index seek]]></category>
		<category><![CDATA[Installing SQL]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[Move Database]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Query PLan]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=152</guid>
		<description><![CDATA[If your not monitoring your indexes on a regular basis shame on you, you should be. Depending on how many databases you are supporting this could end up being extremely tiedious. So here is what I do and you can tailor the process to your env. 1) Each production server I support has a DBA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&amp;blog=5421765&amp;post=152&amp;subd=motherofallgeeks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2011/10/18/checking-index-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding Potential Bottlenecks with DMVs.</title>
		<link>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/</link>
		<comments>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:36:04 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[execution count]]></category>
		<category><![CDATA[logical reads]]></category>
		<category><![CDATA[logical writes]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical reads]]></category>
		<category><![CDATA[physical writes]]></category>
		<category><![CDATA[SQL 2005]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=124</guid>
		<description><![CDATA[The following query is a great way to get a look into how your stored procedure driven application is performing. I wouldn&#8217;t recommend running this during your peak hours. What I have done is scheduled it to run in the off hours and store into a table in my dummy DB. I then query that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&amp;blog=5421765&amp;post=124&amp;subd=motherofallgeeks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Index This Index That</title>
		<link>http://motherofallgeeks.com/2008/12/30/index-this-index-that/</link>
		<comments>http://motherofallgeeks.com/2008/12/30/index-this-index-that/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:24:15 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[storage engine]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.wordpress.com/?p=52</guid>
		<description><![CDATA[So let me ask you this&#8230; Do you really know how SQL Server storage engine works? You would be surprised how many people can&#8217;t answer simple questions about indexes on interviews. Sorry Folks if you can&#8217;t tell me what the difference between and clustered and a non-clustered index your interview score just went down. That [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&amp;blog=5421765&amp;post=52&amp;subd=motherofallgeeks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2008/12/30/index-this-index-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
