<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Motherofallgeeks</title>
	<atom:link href="http://motherofallgeeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motherofallgeeks.com</link>
	<description>SQL Server Articles on performance, maintenance,architecture and more</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='motherofallgeeks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0396c4bd72b66833b5a586b45000c314?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Motherofallgeeks</title>
		<link>http://motherofallgeeks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://motherofallgeeks.com/osd.xml" title="Motherofallgeeks" />
	<atom:link rel='hub' href='http://motherofallgeeks.com/?pushpress=hub'/>
		<item>
		<title>Finding Potential Bottlenecks with DMVs.</title>
		<link>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/</link>
		<comments>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:36:04 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[execution count]]></category>
		<category><![CDATA[logical reads]]></category>
		<category><![CDATA[logical writes]]></category>
		<category><![CDATA[physical reads]]></category>
		<category><![CDATA[physical writes]]></category>
		<category><![CDATA[SQL 2005]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=124</guid>
		<description><![CDATA[The following query is a great way to get a look into how your stored procedure driven application is performing. I wouldn&#8217;t recommend running this during your peak hours. What I have done is scheduled it to run in the off hours and store into a table in my dummy DB. I then query that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=124&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/07/28/finding-potential-bottlenecks-with-dmvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Table Scan</title>
		<link>http://motherofallgeeks.com/2010/06/24/table-scan/</link>
		<comments>http://motherofallgeeks.com/2010/06/24/table-scan/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:49:27 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Execution Plan]]></category>
		<category><![CDATA[index scan]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Table Scan]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=120</guid>
		<description><![CDATA[When reviewing execution plans I often look for table scans as an indicator of an area which performance can be improved. A table scan or a clustered index scan is when the query optimizer has to search the data entirely to find the row you are requesting.  The reason this can be costly is when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=120&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/06/24/table-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>What does a query plan show you?</title>
		<link>http://motherofallgeeks.com/2010/06/18/what-does-a-query-plan-show-you/</link>
		<comments>http://motherofallgeeks.com/2010/06/18/what-does-a-query-plan-show-you/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:26:17 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[compute scalar]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Query PLan]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=102</guid>
		<description><![CDATA[I like to describe a query plan as a road map to your data. Your query plan shows you the steps the SQL Server engine is taking to fetch your data. Typical things you want to avoid in query plans are table scans, hash matching, bookmark lookups, excessive looping, spooling and excessive compute scalar operators. To view [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=102&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/06/18/what-does-a-query-plan-show-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding Procedures with largest Compile times</title>
		<link>http://motherofallgeeks.com/2010/06/07/finding-procedures-with-largest-compile-times/</link>
		<comments>http://motherofallgeeks.com/2010/06/07/finding-procedures-with-largest-compile-times/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:38:40 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Stored Procedures]]></category>
		<category><![CDATA[Stored Procedure]]></category>
		<category><![CDATA[sql server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[cache]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=106</guid>
		<description><![CDATA[First you need to store the sql server plan cache into a table.. You can create a view then store the contents of that view into a table or query your view directly. Create this in the master database CREATE VIEW [dbo].[MYCache] as SELECT sp.* FROM sys.dm_exec_cached_plans as cp CROSS APPLY SqlAndPlan(cp.plan_handle) as sp You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=106&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/06/07/finding-procedures-with-largest-compile-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL 2008 Cluster Install</title>
		<link>http://motherofallgeeks.com/2010/02/15/sql-2008-cluster-install/</link>
		<comments>http://motherofallgeeks.com/2010/02/15/sql-2008-cluster-install/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:43:12 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Install]]></category>
		<category><![CDATA[Active Active]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Failed Install]]></category>
		<category><![CDATA[Installing SQL]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=97</guid>
		<description><![CDATA[Have you had a good experience installing SQL server 2008 on a cluster? I have not. Three of the three installs I have done have failed for various reasons. The cause I have seen so far is that if the name of the application group exists in DNS prior to adding it the install is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=97&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2010/02/15/sql-2008-cluster-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Blocking Monitor</title>
		<link>http://motherofallgeeks.com/2009/10/02/blocking-monitor/</link>
		<comments>http://motherofallgeeks.com/2009/10/02/blocking-monitor/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:45:08 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Deadlocks]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[SQL Server 3005]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=91</guid>
		<description><![CDATA[I wanted to share a little something we put together to monitor blocking on our SQL 2005 servers. Every once in awhile the blocking gets out of control and when it does we get these emails so we can quickly jump in and troubleshoot before the Help desk tickets start rolling in.  Create this in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=91&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2009/10/02/blocking-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Yet another Performance issue&#8230;.</title>
		<link>http://motherofallgeeks.com/2009/09/28/yet-another-performance-issue/</link>
		<comments>http://motherofallgeeks.com/2009/09/28/yet-another-performance-issue/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:52:57 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[index scan]]></category>
		<category><![CDATA[index seek]]></category>
		<category><![CDATA[osql]]></category>
		<category><![CDATA[poor Performance]]></category>
		<category><![CDATA[Query PLan]]></category>
		<category><![CDATA[sql server 2005]]></category>
		<category><![CDATA[Stored Procedure]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=77</guid>
		<description><![CDATA[This article is related to the article I wrote a while back on parameter sniffing. We recently had another problem with a production application that started to experience poor performance. The C# web application using a SQL 2005 database starting timing out. The timeout was set to 30 seconds. I wasn&#8217;t seeing deadlocks on the database and we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=77&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2009/09/28/yet-another-performance-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Space Checker</title>
		<link>http://motherofallgeeks.com/2009/03/07/simple-space-checker/</link>
		<comments>http://motherofallgeeks.com/2009/03/07/simple-space-checker/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:05:16 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[alter database]]></category>
		<category><![CDATA[data file]]></category>
		<category><![CDATA[file allocation]]></category>
		<category><![CDATA[file comsumption]]></category>
		<category><![CDATA[index file]]></category>
		<category><![CDATA[ldf]]></category>
		<category><![CDATA[mdf]]></category>
		<category><![CDATA[ndf]]></category>
		<category><![CDATA[Space Checking]]></category>
		<category><![CDATA[Space Monitor]]></category>
		<category><![CDATA[System Stored Proc]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=66</guid>
		<description><![CDATA[I recently had someone ask me how to I see my actual usage of data and index files without using the GUI.  Well I am going to tell you that and I am also going to tell you how to set up a monitor job to alert  you when your file is approaching it&#8217;s capacity.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=66&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2009/03/07/simple-space-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>Index This Index That</title>
		<link>http://motherofallgeeks.com/2008/12/30/index-this-index-that/</link>
		<comments>http://motherofallgeeks.com/2008/12/30/index-this-index-that/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:24:15 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[storage engine]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.wordpress.com/?p=52</guid>
		<description><![CDATA[So let me ask you this&#8230; Do you really know how SQL Server storage engine works? You would be surprised how many people can&#8217;t answer simple questions about indexes on interviews. Sorry Folks if you can&#8217;t tell me what the difference between and clustered and a non-clustered index your interview score just went down. That [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=52&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2008/12/30/index-this-index-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
		<item>
		<title>I like to Move it Move it</title>
		<link>http://motherofallgeeks.com/2008/12/06/i-like-to-move-it-move-it/</link>
		<comments>http://motherofallgeeks.com/2008/12/06/i-like-to-move-it-move-it/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 03:04:35 +0000</pubDate>
		<dc:creator>motherofallgeeks</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Move Database]]></category>
		<category><![CDATA[Moving Master]]></category>
		<category><![CDATA[Moving System Databases]]></category>
		<category><![CDATA[tempdb]]></category>

		<guid isPermaLink="false">http://motherofallgeeks.com/?p=55</guid>
		<description><![CDATA[I&#8217;m sure of all of us have had to move our databases around from time to time. I just came into a situation where we are doing a POC test for DR mirroring software called Double Take. I had to uninstall and reinstall my SQL destination (or failover machine) because the first install was not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motherofallgeeks.com&blog=5421765&post=55&subd=motherofallgeeks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://motherofallgeeks.com/2008/12/06/i-like-to-move-it-move-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/67278767077faf724f5541cda8b66dfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">motherofallgeeks</media:title>
		</media:content>
	</item>
	</channel>
</rss>